| Issue | Title | |
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Framework of Big Data Monitoring System for Locomotive-network’s Electrical Interaction and Its Data Mining Application | Abstract | 
| FULIN ZHOU, KAI ZHONG, JIGANG CHEN, JIE JIANG, JINFEI XIONG | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Gauge Measuring Method Based on 2D Laser Displacement Sensor | Abstract | 
| XINCHANG LIU, JIANHUI LIN, QI SUN | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Health Management System of the Locomotive Complex Cooling Tower | Abstract | 
| SHOUHUAN YANG, JUNDE XI, XIANG ZHOU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Hybrid Prognostics Model for Life Cycle Management of High Speed Train | Abstract | 
| SPANDAN MISHRA, SUSHEEL KUMAR YADAV, TARU SINGHAL, HOWARD CHUNG, GRANT CHANG, AIQIN TIAN, MING DU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | IGBT Device Lifetime Prediction of Rail Transit Based on Semi-physical Simulation | Abstract | 
| PING LI, LIN CAO, NA YE, BISHAN LI, XIAOWEI WU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | IGBT Device Lifetime Prediction Technology of Rail Transit Based on MATLAB and PLECS | Abstract | 
| NA YE, KAI YU, LIN CAO, LONGFEI XIE, PING LI, BISHAN LI | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Impact of Tool Pin Configuration on Weld Formation of Non-thinning Friction Stir Welded Aluminum Alloy | Abstract | 
| ZHENJIANG LI, XIAO ZHANG, MIN WANG | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Intelligent Health State Awareness Technology Framework for Maintenance-free Railway System Vision | Abstract | 
| DY D. LE | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Introducing ATOMS—Active Train Online Monitoring System | Abstract | 
| HOWARD CHUNG, SPANDAN MISHRA, TARU SINGHAL, FRANKLIN LI, IRENE LI, AMRITA KUMAR, SANSAN DING, SHAOQING LIU, PENG LIN, MING DU, LONG MA | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Investigation on Intelligent Recognition of Failure Axis Orbit Based on HWT and CNN | Abstract | 
| DINGHONG LIU, HAORAN ZHU, YUNQI SHI, JIANFENG LIU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Magnetic Shielding Performance of Railway Vehicle Moving Detection System Based on Magnetoresistive Effect | Abstract | 
| WEIJIA HUANG, ZHAIJUN LU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Manufacturing Risk Analysis of Stamping Parts Based on Stainless Steel Urban Railway Car Laser Welding | Abstract | 
| YONGFU ZHENG, JUNYUAN WANG | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | New Detection Criteria and Shunting Monitoring in Railway Track CircuitReceivers | Abstract | 
| XAVIER LORANG, SOFIANE KERBAL, LAURENT LEMARCHAND, VINCENT LECAM, JEANJACQUES MOGORO | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Oil Ring of EMU Gearbox Press-in Position Detection Method Based on Press-fit Curve | Abstract | 
| HAIWEI MENG, HAO SU, WOLONG DAI | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Online Wheel Condition Detection Using Standard and Heteroscedastic Gaussian Process Learnings | Abstract | 
| QIUHU ZHANG, YIQING NI | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Operation of a Novel Temperature Compensation Module for Acousto-ultrasonic Wave Based Structural Health Monitoring on High Speed Trains | Abstract | 
| SUSHEEL KUMAR YADAV, SPANDAN MISHRA, TARU SINGHAL, HOWARD CHUNG, GRANT CHANG, MING DU, LONG MA, ZENGYE JU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Preface | Details | 
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Rail Crack Detection Using Adaptive Threshold and Wiener Filter Method Based on Acoustic Emission Technology | Abstract | 
| ZHENHANG GUO, XIN ZHANG, KANGWEI WANG, YAN WANG | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Rail Transit Prognostic and Health Management Based on Big Data | Abstract | 
| HAIPENG KONG, DAWEI RUAN, YUGUANG WANG, HAIXIAO LIANG | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Real-time Fault Diagnosis of Rotating Machinery Based on 1-D Convolutional Neural Network | Abstract | 
| QICAI ZHOU, XINGCHEN LIU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Real-time Safety Assurance of High-speed EMU Train Components via SHM Technology Based on PZT Sensor Network | Abstract | 
| MING DU, LONG MA, ZENGYE JU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Research and Application of Indicator-based Rule Engine for WTD Data of High Speed EMU | Abstract | 
| HUA SUN, JIA GU, SHUAI AN | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Research How to Monitor Wagon Brake Health Online | Abstract | 
| DONGFANG OU, WENGANG WANG, JIAMING SUN, HONG AN, WEIYUAN XIAO, LEI XIE | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Research of Attenuation Characteristics of Bolt Tightening Torque for Rail Vehicle | Abstract | 
| XIANFENG WANG, WENHUI YUAN, ZHONGCHENG JIANG, XIAOBO LIU | ||
| 2nd International Workshop on Structural Health Monitoring for Railway System (IWSHM-RS 2018) | Research on Condition Monitoring of Bearing Based on Factor Analysis and Logistic Regression | Abstract | 
| JING TAN, PINGZHEN LEI, YONGMEI YANG, YONGJIN SHI, CHENGXIN WANG, LUYANG ZHENG | ||
| 26 - 50 of 95 Items | << < 1 2 3 4 > >> | |
